Protein is an essential macronutrient needed in our diets to help with many functions including building, maintaining, and repairing body tissues. To learn more about protein check out my previous blog on this topic.
If you’ve read that blog, then you’ll know that the recommended amount of protein for the average sedentary person is 0.8 g/kg each day. However endurance and strength athletes should consume 1.2-2 g/kg each day based on their personal training and goals.
Oftentimes athletes choose to consume whey protein because our bodies can easily digest and absorb this type of protein and it contains all of the 9 essential amino acids (1). However if you do not consume dairy products or follow a vegan diet, then you may be looking for an alternative type of protein powder. That’s where plant-based protein powders come in handy.
There are numerous plant-based protein powders sold in-stores and online. Today, I am comparing some of the more popular plant-based protein powders. Here is what we’ll be taking a look at with each plant-based protein powder:
1. Vega Sport
Cost and price per serving | $39.99, $2.00 per serving |
Flavors available | vanilla, chocolate, peanut butter, berry, mocha |
Ingredients | pea protein, natural flavors, pumpkin seed protein, organic sunflower seed protein, alfalfa protein, tart cherry, xanthan gum, sea salt, stevia leaf extract, probiotics, bromelain, turmeric extract, black pepper extract |
My thoughts on the ingredients | High quality ingredients that aid in muscle recovery |
Grams of protein per serving | 30 grams |
NSF Certified? | Yes |
2. Orgain Plant-Based Protein Powder
Cost and price per serving | $29.99, $1.50 per serving |
Flavors available | creamy chocolate fudge, chocolate peanut butter, peanut butter, iced matcha latte, natural unsweetened, vanilla bean |
Ingredients | Orgain Organic Protein Blend (Organic Pea Protein, Organic Brown Rice Protein, Organic Chia Seed), Orgain Organic Creamer Base (Organic Acacia Gum, Organic High Oleic Sunflower Oil, Organic Inulin, Organic Rice Dextrins, Organic Rice Bran Extract, Organic Rosemary Extract), Organic Erythritol, Organic Natural Flavors, Natural Flavor, Sea Salt, Organic Acacia Gum, Organic Guar Gum, Organic Stevia, Xanthan Gum |
My thoughts on the ingredients | Contains a lot of unnecessary sweeteners and filler ingredients |
Grams of protein per serving | 21 grams |
NSF Certified? | No |
3. NutriBiotic Rice Protein
Cost and price per serving | $42.79, $0.48 per serving |
Flavors available | plain, vanilla, chocolate |
Ingredients | Enzymatically processed rice protein from certified organic, whole grain, sprouted brown rice |
My thoughts on the ingredients | Only one ingredient-rice! |
Grams of protein per serving | 12 grams |
NSF Certified? | No |
4. Naked Pea Protein Powder
Cost and price per serving | $14.99, $1.00 per serving |
Flavors available | unflavored, chocolate, vanilla |
Ingredients | Yellow pea protein |
My thoughts on the ingredients | Only one ingredient-pea! |
Grams of protein per serving | 27 grams |
NSF Certified? | No |
5. Nutiva Organic Hemp Seed Protein
Cost and price per serving | $16.99, $1.13 per serving |
Flavors available | vanilla, chocolate |
Ingredients | Organic hemp protein |
My thoughts on the ingredients | Only one ingredient-hemp! |
Grams of protein per serving | 15 grams |
NSF Certified? | No |
6. Sunwarrior Protein Blend
Cost and price per serving | $23.99, $1.60 per serving |
Flavors available | natural, vanilla, chocolate, mocha, berry |
Ingredients | Proprietary protein blend (organic pea protein, organic hemp protein,organic goji berry), organic vanilla flavor, organic guar gum, sea salt, organic stevia extract, organic whole ground coconut |
My thoughts on the ingredients | High quality ingredients with only one sugar alternative and one filler |
Grams of protein per serving | 15 grams |
NSF Certified? | No |
7. Garden of Life Sport
Cost and price per serving | $43.96, $2.31 per serving |
Flavors available | vanilla, chocolate |
Ingredients | Organic pea protein, organic sprouted navy bean, organic sprouted lentil bean, organic sprouted garbanzo bean, organic cranberry protein (seed) |
My thoughts on the ingredients | High quality ingredients, nothing added |
Grams of protein per serving | 30 grams |
NSF Certified? | Yes |
8. Plant Fusion Complete Protein
Cost and price per serving | $33.99, $2.27 per serving |
Flavors available | creamy vanilla bean, rich chocolate, red velvet cake, natural, cookies & cream |
Ingredients | Pea Protein Isolate, L-Isoleucine, L-Leucine,L-Valine, L-Glutamine, Artichoke Powder, Organic Sprouted Amaranth Powder, Organic Sprouted Quinoa Powder, Whole Algae Protein, Alpha Galactosidase, Bromelain, Natural Flavor, Stevia Extract Powder (Reb A), Organic Tapioca Powder, Silica, Guar Gum Powder, Lucuma Powder, Monk Fruit Extract Powder, Yacon Powder |
My thoughts on the ingredients | High quality ingredients, but has some artificial sweeteners and fillers |
Grams of protein per serving | 21 grams |
NSF Certified? | No |
9. NOW Sports Soy Protein Isolate
Cost and price per serving | $27.99, $0.74 per serving |
Flavors available | Unflavored, creamy vanilla, creamy chocolate |
Ingredients | Soy protein isolate |
My thoughts on the ingredients | Only one ingredient-soy! |
Grams of protein per serving | 20 grams |
NSF Certified? | Yes |
10. Nuzest Clean Lean Protein
Cost and price per serving | $44.95, $2.25 per serving |
Flavors available | smooth vanilla, just natural, real coffee, rich chocolate, wild strawberry |
Ingredients | Pea protein isolate, natural vanilla flavor, thaumatin |
My thoughts on the ingredients | Minimal ingredients |
Grams of protein per serving | 20 grams |
NSF Certified? | No |
So what are my final thoughts on these different plant-based protein powders?
While it’s nice the rice and hemp protein powders are only one ingredient, they do not contain as much protein as the other powders and are not NSF certified.
The pea protein powder that is also one ingredient has much more protein per serving, but it is not NSF certified.
The sunwarrior blend, plant fusion, nuzest, and orgain powders also do not contain as much protein per serving and are not NSF certified. Plus orgain has lots of artificial sweeteners and filler ingredients.
While NOW Sports has only one ingredient, is NSF certified, and is one of the cheaper protein powders, it does not contain as much protein per serving as some of the others.
That leaves us with Vega Sport and Garden of Life Sport. Both of these protein powders are NSF certified, contain 30 grams of protein per serving, and have high quality ingredients. The only real difference is that the Vega Sport is about $2.00 per serving while the Garden of Life Sport is about $2.31 per serving. Either of these will be ideal for the athlete who is looking for a plant-based protein powder.
References:
Johnson J. What is the difference between animal and plant proteins? Medical News Today. https://www.medicalnewstoday.com/articles/322827.php. Published August 21, 2018. Accessed October 2, 2019.
This was great tto read
LikeLike